Property Attributes
- MLS#5242496
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityBoardman
- NeighborhoodLockwood Village
- Zip44512
- Style
- Year Built1976
- Taxes$ 2874
- Price$ 256,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1564
- Lot Size0.275 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully updated three-bedroom, one-and-a-half-bath home located in the desirable CANFIELD SCHOOL District. Featuring new LVT flooring throughout, this move-in ready home offers both comfort and style. The updated kitchen boasts granite countertops, a large center island, and a spacious dining area perfect for everyday living and entertaining. Enjoy the large living room along with a cozy family room featuring a beamed ceiling and French doors leading to a relaxing sun porch. Upstairs you’ll find three spacious bedrooms and a full bath. The full basement offers laundry space and plenty of storage. Outside, enjoy the nice-sized backyard complete with a large deck and storage shed — ideal for outdoor gatherings and additional storage needs.
| Price History | |
|---|---|
| 9/4/2026 | Listed $256,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Township | Boardman Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lockwood Village |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Shields Rd or Rte 224 to Lockwood Blvd. |
| ModificationTimestamp | 2026-09-04T21:09:05.637-00:00 |
| City | Boardman |
| High School District | Canfield LSD - 5004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2874.56 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canfield LSD - 5004 |
| Elementary School District | Canfield LSD - 5004 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 11 80 X 150 LOCKWOOD VILLAGE PL #1 |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1564 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Drain,Electricity,Garage,Garage Door Opener,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.275 |
| Lot Dimensions | 80 X 150 |
| Lot Size Acres | 0.275 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this